Cheapest first. Always.
Cheapest eSIM by Destination: Price-Per-GB Index
Every destination we track, sorted by lowest price per gigabyte. Four providers compared. One ranked list. Updated weekly.
What is the Price-Per-Gigabyte Index?
Headline plan prices mislead. A $6 plan and an $18 plan are meaningless until you know how much data each includes. The Price-Per-Gigabyte Index cuts through that noise: we divide each destination's cheapest plan price by its data allowance, convert to USD, and rank every destination from lowest to highest.
The index covers all four providers we track, Airalo, Holafly, Saily, and Nomad, and takes the lowest per-GB figure available for each country. The provider that wins that calculation is listed in the Provider column. One number per destination. Cheapest first.
South and Southeast Asia dominate the top 20 because high carrier competition there keeps wholesale data prices low. Western Europe and premium markets cluster in the middle. Remote Pacific and Caribbean destinations sit at the expensive end due to limited carrier infrastructure.
Ranked cheapest first
Top 50 destinations by price per GB
Sorted by cheapestPerGB ascending. Provider shown is the one with the lowest per-GB rate for that destination.
| # | Destination | Cheapest $/GB | Entry plan | Provider |
|---|---|---|---|---|
| 1Best | Guadeloupe | $0.64 | 1 GB / $1.03 | Saily |
| 2 | Austria | $0.74 | 1 GB / $2.21 | Nomad |
| 3 | Belgium | $0.74 | 1 GB / $2.21 | Airalo |
| 4 | Portugal | $0.74 | 1 GB / $2.21 | Airalo |
| 5 | Lithuania | $0.76 | 1 GB / $2.55 | Airalo |
| 6 | Liechtenstein | $0.77 | 1 GB / $1.33 | Airalo |
| 7 | Thailand | $0.80 | 1 GB / $3.49 | Nomad |
| 8 | Bulgaria | $0.81 | 1 GB / $2.21 | Airalo |
| 9 | Slovakia | $0.83 | 1 GB / $2.84 | Nomad |
| 10 | Cyprus | $0.85 | 1 GB / $2.21 | Saily |
| 11 | Poland | $0.85 | 1 GB / $2.84 | Nomad |
| 12 | Saint Martin | $0.86 | 1 GB / $1.14 | Airalo |
| 13 | San Marino | $0.86 | 1 GB / $1.14 | Airalo |
| 14 | Finland | $0.89 | 1 GB / $2.84 | Saily |
| 15 | French Guiana | $0.90 | 1 GB / $1.57 | Airalo |
| 16 | Sweden | $0.93 | 1 GB / $2.65 | Saily |
| 17 | Türkiye | $0.94 | 1 GB / $3.49 | Airalo |
| 18 | Czech Republic | $0.95 | 1 GB / $2.34 | Nomad |
| 19 | Estonia | $0.95 | 1 GB / $2.21 | Saily |
| 20 | Iceland | $0.97 | 1 GB / $2.09 | Nomad |
| 21 | Latvia | $0.97 | 1 GB / $2.21 | Saily |
| 22 | Spain | $1.00 | 1 GB / $2.84 | Holafly |
| 23 | Macau | $1.02 | 1 GB / $3.49 | Airalo |
| 24 | Singapore | $1.02 | 1 GB / $5.49 | Nomad |
| 25 | Tunisia | $1.02 | 1 GB / $2.59 | Saily |
| 26 | Malta | $1.03 | 1 GB / $3.99 | Nomad |
| 27 | Croatia | $1.05 | 1 GB / $2.21 | Saily |
| 28 | France | $1.05 | 1 GB / $3.99 | Holafly |
| 29 | Germany | $1.05 | 1 GB / $2.84 | Airalo |
| 30 | Denmark | $1.07 | 1 GB / $2.84 | Airalo |
| 31 | Hungary | $1.10 | 1 GB / $2.21 | Nomad |
| 32 | Japan | $1.12 | 1 GB / $3.49 | Saily |
| 33 | Jersey | $1.12 | 1 GB / $3.49 | Airalo |
| 34 | Vatican | $1.14 | 1 GB / $3.21 | Airalo |
| 35 | Norway | $1.15 | 1 GB / $2.84 | Airalo |
| 36 | Luxembourg | $1.18 | 1 GB / $2.21 | Airalo |
| 37 | Netherlands | $1.18 | 1 GB / $3.49 | Nomad |
| 38 | Slovenia | $1.18 | 1 GB / $2.21 | Saily |
| 39 | Ireland | $1.19 | 1 GB / $2.76 | Holafly |
| 40 | Russia | $1.19 | 1 GB / $2.15 | Nomad |
| 41 | Ukraine | $1.19 | 1 GB / $3.99 | Nomad |
| 42 | Serbia | $1.20 | 1 GB / $3.99 | Holafly |
| 43 | Bangladesh | $1.25 | 1 GB / $3.49 | Saily |
| 44 | Kazakhstan | $1.25 | 1 GB / $3.99 | Holafly |
| 45 | Pakistan | $1.25 | 1 GB / $3.99 | Airalo |
| 46 | Romania | $1.25 | 1 GB / $2.84 | Airalo |
| 47 | Greece | $1.26 | 1 GB / $2.21 | Airalo |
| 48 | Israel | $1.26 | 1 GB / $3.99 | Airalo |
| 49 | Italy | $1.27 | 1 GB / $3.49 | Saily |
| 50 | Hong Kong | $1.30 | 1 GB / $3.99 | Nomad |
Prices computed from the cheapest plan per destination across all four tracked providers. Verified June 2026. Updated weekly.
Index FAQ
Frequently asked questions
Which country has the cheapest eSIM per GB in 2026?
Based on plans tracked across Airalo, Holafly, Saily, and Nomad, the cheapest destinations per gigabyte are consistently in South and Southeast Asia, where carrier competition keeps wholesale rates low. The top-ranked destination in our index sits below $1.50/GB. Check the table above for the current number-one position, which updates weekly.
How is the Price-Per-Gigabyte Index calculated?
We take the cheapest plan available for each destination across the four providers we track, divide its total price by its data allowance in gigabytes, and convert everything to USD. We then sort all 185 destinations ascending by that number. The destination with the lowest result ranks first. Unlimited plans are excluded from this index because they have no fixed gigabyte figure.
Why do some popular destinations rank lower than I expect?
Popular tourist countries often have more eSIM provider competition, which drives prices down. A country like Thailand ranks near the top not because it is less developed, but because multiple carriers there sell wholesale data cheaply. Expensive destinations are typically remote, low-population markets with limited carrier competition, such as Pacific islands.