Budget deals
eSIM Plans Under $5: Every Deal Below Five Dollars (2026)
The rock-bottom end of the market. Every travel eSIM we track that costs less than $5, sorted cheapest-first.
We earn commissions from qualifying purchases through our affiliate links. Rankings are based on verified pricing data, not sponsorship.
Sorted cheapest first
All 110 plans under $5
| Country | Price (1GB) | Actions |
|---|---|---|
| GuadeloupeCheapest | $1.03 | CompareGet deal → |
| Saint Martin | $1.14 | CompareGet deal → |
| San Marino | $1.14 | CompareGet deal → |
| Liechtenstein | $1.33 | CompareGet deal → |
| French Guiana | $1.57 | CompareGet deal → |
| Iceland | $2.09 | CompareGet deal → |
| Macedonia | $2.09 | CompareGet deal → |
| Russia | $2.15 | CompareGet deal → |
| Austria | $2.21 | CompareGet deal → |
| Belgium | $2.21 | CompareGet deal → |
| Bulgaria | $2.21 | CompareGet deal → |
| Croatia | $2.21 | CompareGet deal → |
| Cyprus | $2.21 | CompareGet deal → |
| Estonia | $2.21 | CompareGet deal → |
| Greece | $2.21 | CompareGet deal → |
| Hungary | $2.21 | CompareGet deal → |
| Latvia | $2.21 | CompareGet deal → |
| Luxembourg | $2.21 | CompareGet deal → |
| Portugal | $2.21 | CompareGet deal → |
| Slovenia | $2.21 | CompareGet deal → |
| Czech Republic | $2.34 | CompareGet deal → |
| Åland Islands | $2.44 | CompareGet deal → |
| Lithuania | $2.55 | CompareGet deal → |
| Tunisia | $2.59 | CompareGet deal → |
| Sweden | $2.65 | CompareGet deal → |
| Ireland | $2.76 | CompareGet deal → |
| Denmark | $2.84 | CompareGet deal → |
| Finland | $2.84 | CompareGet deal → |
| Germany | $2.84 | CompareGet deal → |
| Norway | $2.84 | CompareGet deal → |
How to find a great eSIM for under $5
Five dollars buys a genuinely useful amount of connectivity. Almost every sub-$5 plan is a 1GB allowance, which comfortably covers 3-5 days of maps, messaging and light browsing. That is perfect for a weekend city break or as a Wi-Fi top-up on a longer trip.
The cheapest plans cluster in South and Southeast Asia, where wholesale data rates are lowest. If your estimate lands above 1GB, step up to the under-$10 tier.
More deals
Browse other price tiers
Budget FAQ
Frequently asked questions
What is the cheapest eSIM plan under $5?
The cheapest plans under $5 are typically from Nomad, starting in Southeast Asian destinations where wholesale data is cheapest.
Are cheap eSIMs lower quality?
No. Cheap plans run on the same tier-one local networks as pricier ones. You are simply paying less per gigabyte.
Can I top up if I run out?
Yes, every provider lets you top up instantly in-app. If you expect to need more data, buying a larger plan upfront is cheaper per gigabyte.