Compare by data size
Compare 20GB eSIM Plans: Best Deals (2026)
The heavy tier. A month of streaming, hotspot tethering, or remote work. Ranked by price.
Prices verified June 2026
Sorted cheapest first
20GB plans by country
| Country | Price | Price/GB | Actions |
|---|---|---|---|
| GuadeloupeCheapest | $14.19 | $0.71 | Get deal → |
| Austria | $14.76 | $0.74 | Get deal → |
| Belgium | $14.76 | $0.74 | Get deal → |
| Portugal | $14.76 | $0.74 | Get deal → |
| Lithuania | $15.20 | $0.76 | Get deal → |
| Thailand | $15.99 | $0.80 | Get deal → |
| Slovakia | $16.62 | $0.83 | Get deal → |
| Poland | $16.99 | $0.85 | Get deal → |
| Bulgaria | $17.03 | $0.85 | Get deal → |
| Cyprus | $17.03 | $0.85 | Get deal → |
| Finland | $17.76 | $0.89 | Get deal → |
| French Guiana | $17.99 | $0.90 | Get deal → |
| San Marino | $18.08 | $0.90 | Get deal → |
| Sweden | $18.56 | $0.93 | Get deal → |
| Saint Martin | $18.64 | $0.93 | Get deal → |
| Türkiye | $18.82 | $0.94 | Get deal → |
| Estonia | $18.95 | $0.95 | Get deal → |
| Latvia | $19.33 | $0.97 | Get deal → |
| Iceland | $19.41 | $0.97 | Get deal → |
| Spain | $19.99 | $1.00 | Get deal → |
| Tunisia | $20.39 | $1.02 | Get deal → |
| Macau | $20.49 | $1.02 | Get deal → |
| Singapore | $20.49 | $1.02 | Get deal → |
| Czech Republic | $20.53 | $1.03 | Get deal → |
| Malta | $20.70 | $1.03 | Get deal → |
| France | $20.99 | $1.05 | Get deal → |
| Germany | $20.99 | $1.05 | Get deal → |
| Denmark | $21.35 | $1.07 | Get deal → |
| Hungary | $22.04 | $1.10 | Get deal → |
| Japan | $22.49 | $1.12 | Get deal → |
Who should buy a 20GB plan?
The heavy tier. A month of streaming, hotspot tethering, or remote work. At a typical $2.13/GB, 20GB plans deliver strong value for the data you get.
Keep comparing
Other plan sizes
20GB FAQ
Frequently asked questions
How long does 20GB of data last while traveling?
For a typical traveler using maps, social media and messaging, 20GB covers roughly 7-10 days. Light users can stretch it further; heavy streamers will use it faster.
Which provider has the cheapest 20GB plan?
Nomad in most countries. Always check the cheapest-first table for your specific destination. The green CHEAPEST badge marks the winner.
Is 20GB enough for a week abroad?
For most travelers, yes. A week of maps, social media, messaging and light video fits within 20GB, especially with some WiFi use.