Unlimited data
Cheapest Unlimited Data eSIM Plans 2026
Holafly is the only provider offering truly unlimited travel data. Here are the cheapest unlimited plans by destination.
Sorted cheapest first
Unlimited plans by daily rate
164 destinations with unlimited data available.
| Country | Per day | 5 days | 10 days | Actions |
|---|---|---|---|---|
| French GuianaCheapest | $1.82 | $9.10 | $18.20 | View plans → |
| Iceland | $2.16 | $10.80 | $21.60 | View plans → |
| Vatican | $2.30 | $11.50 | $23.00 | View plans → |
| Luxembourg | $2.35 | $11.75 | $23.50 | View plans → |
| Saint Martin | $2.36 | $11.80 | $23.60 | View plans → |
| San Marino | $2.40 | $12.00 | $24.00 | View plans → |
| Croatia | $2.46 | $12.30 | $24.60 | View plans → |
| Germany | $2.46 | $12.30 | $24.60 | View plans → |
| Greece | $2.46 | $12.30 | $24.60 | View plans → |
| Netherlands | $2.46 | $12.30 | $24.60 | View plans → |
| Portugal | $2.46 | $12.30 | $24.60 | View plans → |
| Switzerland | $2.46 | $12.30 | $24.60 | View plans → |
| Estonia | $2.52 | $12.60 | $25.20 | View plans → |
| Lithuania | $2.52 | $12.60 | $25.20 | View plans → |
| Slovenia | $2.52 | $12.60 | $25.20 | View plans → |
| Belgium | $2.62 | $13.10 | $26.20 | View plans → |
| Bulgaria | $2.62 | $13.10 | $26.20 | View plans → |
| Cyprus | $2.62 | $13.10 | $26.20 | View plans → |
| Czech Republic | $2.62 | $13.10 | $26.20 | View plans → |
| Finland | $2.62 | $13.10 | $26.20 | View plans → |
| Hungary | $2.62 | $13.10 | $26.20 | View plans → |
| Norway | $2.62 | $13.10 | $26.20 | View plans → |
| Poland | $2.62 | $13.10 | $26.20 | View plans → |
| Romania | $2.62 | $13.10 | $26.20 | View plans → |
| Slovakia | $2.62 | $13.10 | $26.20 | View plans → |
| Spain | $2.62 | $13.10 | $26.20 | View plans → |
| Sweden | $2.62 | $13.10 | $26.20 | View plans → |
| Austria | $2.79 | $13.95 | $27.90 | View plans → |
| Denmark | $2.79 | $13.95 | $27.90 | View plans → |
| Ireland | $2.79 | $13.95 | $27.90 | View plans → |
Unlimited vs fixed-data: when does unlimited win?
Unlimited plans make sense for heavy data users: daily video streaming, remote work with video calls, or hotspot tethering for multiple devices. The break-even point is roughly 8GB per week. If you use more than that, unlimited is cheaper than buying a large fixed plan.
For light-to-moderate use (under 5GB per trip), a fixed-data plan from Nomad, Saily or Airalo delivers better value. Match your plan to your actual usage, not a worst-case estimate.
Unlimited FAQ
Frequently asked questions
What is the cheapest unlimited eSIM?
Holafly is the only true unlimited provider we track. Its cheapest daily rate is $1.49/day on the 30-day French Guiana plan. The shortest tier is 1 day. For popular destinations, Germany's 7-day plan runs $15.84 ($2.26/day) and Spain's 30-day plan runs $2.15/day.
Is unlimited data really unlimited?
Yes for normal travel use. A fair-use policy may slow extreme, sustained usage after a daily high-speed threshold, but typical streaming, navigation and tethering will not hit it.
Is unlimited cheaper than a fixed plan?
Only for heavy users. If you would use more than about 8GB in a week, unlimited wins on cost. For light-to-moderate use, a fixed plan is cheaper.
Does unlimited include tethering?
Most Holafly plans restrict hotspot/tethering to about 1GB per day. For full-speed tethering, a large fixed plan may be a better fit.