Compare by data size
Compare 1GB eSIM Plans: Best Deals (2026)
The budget tier. Enough for 3-5 days of maps, messaging and light browsing. Ranked by price.
Prices verified June 2026
Sorted cheapest first
1GB plans by country
| Country | Price | Price/GB | Actions |
|---|---|---|---|
| GuadeloupeCheapest | $1.03 | $1.03 | Get deal → |
| Saint Martin | $1.14 | $1.14 | Get deal → |
| San Marino | $1.14 | $1.14 | Get deal → |
| Liechtenstein | $1.33 | $1.33 | Get deal → |
| French Guiana | $1.57 | $1.57 | Get deal → |
| Iceland | $2.09 | $2.09 | Get deal → |
| Macedonia | $2.09 | $2.09 | Get deal → |
| Russia | $2.15 | $2.15 | Get deal → |
| Austria | $2.21 | $2.21 | Get deal → |
| Belgium | $2.21 | $2.21 | Get deal → |
| Bulgaria | $2.21 | $2.21 | Get deal → |
| Croatia | $2.21 | $2.21 | Get deal → |
| Cyprus | $2.21 | $2.21 | Get deal → |
| Estonia | $2.21 | $2.21 | Get deal → |
| Greece | $2.21 | $2.21 | Get deal → |
| Hungary | $2.21 | $2.21 | Get deal → |
| Latvia | $2.21 | $2.21 | Get deal → |
| Luxembourg | $2.21 | $2.21 | Get deal → |
| Portugal | $2.21 | $2.21 | Get deal → |
| Slovenia | $2.21 | $2.21 | Get deal → |
| Czech Republic | $2.34 | $2.34 | Get deal → |
| Åland Islands | $2.44 | $2.44 | Get deal → |
| Lithuania | $2.55 | $2.55 | Get deal → |
| Tunisia | $2.59 | $2.59 | Get deal → |
| Sweden | $2.65 | $2.65 | Get deal → |
| Ireland | $2.76 | $2.76 | Get deal → |
| Denmark | $2.84 | $2.84 | Get deal → |
| Finland | $2.84 | $2.84 | Get deal → |
| Germany | $2.84 | $2.84 | Get deal → |
| Norway | $2.84 | $2.84 | Get deal → |
Who should buy a 1GB plan?
The budget tier. Enough for 3-5 days of maps, messaging and light browsing. At a typical $3.99/GB, 1GB plans deliver strong value for the data you get.
Keep comparing
Other plan sizes
1GB FAQ
Frequently asked questions
How long does 1GB of data last while traveling?
For a typical traveler using maps, social media and messaging, 1GB covers roughly 7-10 days. Light users can stretch it further; heavy streamers will use it faster.
Which provider has the cheapest 1GB plan?
Nomad in most countries. Always check the cheapest-first table for your specific destination. The green CHEAPEST badge marks the winner.
Is 1GB enough for a week abroad?
For most travelers, yes. A week of maps, social media, messaging and light video fits within 1GB, especially with some WiFi use.