51countries · 4 providers
Cheapest eSIM for Africa 2026
Every Africa country ranked by cheapest price-per-GB. Average across the region: $4.36/GB.
Sorted cheapest first
All Africa countries by price
| # | Country | Price per GB | 1GB | 5GB | Speed | Actions |
|---|---|---|---|---|---|---|
| 1 | ComorosCheapest | $0.90 | -- | -- | 3G | View plans → |
| 2 | Tunisia | $1.02 | $2.59 | $7.70 | 5G | View plans → |
| 3 | Burundi | $1.20 | -- | -- | 4G LTE | View plans → |
| 4 | Djibouti | $1.20 | -- | -- | 4G LTE | View plans → |
| 5 | South Africa | $1.56 | $2.87 | $9.97 | 5G | View plans → |
| 6 | Mayotte | $1.58 | $3.99 | $11.80 | 5G | View plans → |
| 7 | Lesotho | $1.70 | -- | -- | 4G LTE | View plans → |
| 8 | Algeria | $1.75 | $3.99 | $12.49 | 4G LTE | View plans → |
| 9 | Somalia | $1.80 | -- | -- | 4G LTE | View plans → |
| 10 | Reunion | $1.83 | $3.67 | $11.32 | 5G | View plans → |
| 11 | Namibia | $1.90 | -- | -- | 4G LTE | View plans → |
| 12 | Togo | $1.90 | -- | -- | 4G LTE | View plans → |
| 13 | Mauritania | $2.00 | -- | -- | 4G LTE | View plans → |
| 14 | Tanzania | $2.17 | $3.99 | $15.79 | 4G LTE | View plans → |
| 15 | Egypt | $2.20 | $4.99 | $15.33 | 5G | View plans → |
| 16 | Ghana | $2.20 | $3.99 | $14.49 | 3G | View plans → |
| 17 | Morocco | $2.30 | $4.84 | $22.01 | 5G | View plans → |
| 18 | Kenya | $2.34 | $3.63 | $13.52 | 4G LTE | View plans → |
| 19 | Ethiopia | $2.40 | -- | -- | 4G LTE | View plans → |
| 20 | Zimbabwe | $2.40 | -- | -- | 4G LTE | View plans → |
| 21 | Mozambique | $2.44 | $5.99 | $18.49 | 4G LTE | View plans → |
| 22 | Democratic Republic of the Congo | $3.20 | $6.49 | $22.91 | 5G | View plans → |
| 23 | Nigeria | $3.87 | $6.49 | $26.99 | 4G LTE | View plans → |
| 24 | Equatorial Guinea | $4.50 | -- | -- | 3G | View plans → |
| 25 | Gabon | $4.50 | $6.48 | $28.80 | 4G LTE | View plans → |
| 26 | Malawi | $4.50 | $6.99 | $28.80 | 4G LTE | View plans → |
| 27 | Niger | $4.50 | $6.99 | $30.49 | 4G LTE | View plans → |
| 28 | Seychelles | $4.50 | $6.99 | $28.99 | 4G LTE | View plans → |
| 29 | Zambia | $4.50 | $6.49 | $28.80 | 4G LTE | View plans → |
| 30 | Chad | $4.80 | $6.48 | $28.80 | 4G LTE | View plans → |
| 31 | Uganda | $4.80 | $8.10 | $31.05 | 5G | View plans → |
| 32 | Mauritius | $5.06 | $8.10 | $29.85 | 5G | View plans → |
| 33 | Benin | $5.33 | $7.49 | $26.66 | 4G LTE | View plans → |
| 34 | Cameroon | $5.44 | $8.10 | $29.73 | 4G LTE | View plans → |
| 35 | Republic of the Congo | $5.52 | $7.85 | $29.10 | 4G LTE | View plans → |
| 36 | Guinea-Bissau | $5.74 | $7.74 | $28.68 | 4G LTE | View plans → |
| 37 | Senegal | $5.75 | $8.32 | $32.09 | 4G LTE | View plans → |
| 38 | Guinea | $5.80 | $7.83 | $28.98 | 4G LTE | View plans → |
| 39 | Ivory Coast | $6.04 | $9.18 | $33.97 | 4G LTE | View plans → |
| 40 | Burkina Faso | $6.07 | $8.19 | $30.35 | 4G LTE | View plans → |
| 41 | Botswana | $6.40 | $8.64 | $31.99 | 4G LTE | View plans → |
| 42 | Rwanda | $6.49 | $9.34 | $34.64 | 4G LTE | View plans → |
| 43 | Sierra Leone | $6.67 | $9.59 | $35.58 | 4G LTE | View plans → |
| 44 | Central African Republic | $6.80 | $7.99 | $33.99 | 3G | View plans → |
| 45 | Liberia | $6.88 | $7.74 | $34.42 | 4G LTE | View plans → |
| 46 | Mali | $6.88 | $7.99 | -- | 4G LTE | View plans → |
| 47 | Madagascar | $7.37 | $9.94 | $36.83 | 4G LTE | View plans → |
| 48 | Sudan | $7.68 | $8.64 | $38.40 | 4G LTE | View plans → |
| 49 | Cape Verde | $10.68 | $15.80 | $58.50 | 4G LTE | View plans → |
| 50 | Swaziland | $10.95 | $15.12 | $54.77 | 4G LTE | View plans → |
| 51 | Gambia | $12.39 | $14.20 | $61.94 | 5G | View plans → |
eSIM prices across Africa
Africa has the widest price distribution of any region. Comoros anchors the table at $0.90/GB while the top of the range in Gambia reaches $12.39/GB. With 51 countries in the table and a regional average of $4.36/GB, the continent is not uniformly expensive, but it is less predictable than Europe or Southeast Asia.
North Africa and East Africa generally have better eSIM coverage and more competitive pricing than West or Central Africa, where provider reach is thinner. For less-visited destinations, the plan count may be low and the per-GB rate correspondingly high.
Check the plan count and speed tier for each country before you buy. Not all African destinations have 4G LTE available on eSIM plans. All prices are point-in-time from our most recent weekly pull.