52countries · 4 providers
Cheapest eSIM for Europe 2026
Every Europe country ranked by cheapest price-per-GB. Average across the region: $1.32/GB.
Sorted cheapest first
All Europe countries by price
| # | Country | Price per GB | 1GB | 5GB | Speed | Actions |
|---|---|---|---|---|---|---|
| 1 | AustriaCheapest | $0.74 | $2.21 | $4.89 | 5G | View plans → |
| 2 | Belgium | $0.74 | $2.21 | $5.24 | 5G | View plans → |
| 3 | Portugal | $0.74 | $2.21 | $5.59 | 5G | View plans → |
| 4 | Lithuania | $0.76 | $2.55 | $7.34 | 5G | View plans → |
| 5 | Liechtenstein | $0.77 | $1.33 | -- | 5G | View plans → |
| 6 | Bulgaria | $0.81 | $2.21 | $5.20 | 4G LTE | View plans → |
| 7 | Slovakia | $0.83 | $2.84 | $6.82 | 5G | View plans → |
| 8 | Cyprus | $0.85 | $2.21 | $5.94 | 5G | View plans → |
| 9 | Poland | $0.85 | $2.84 | $6.60 | 5G | View plans → |
| 10 | San Marino | $0.86 | $1.14 | $4.78 | 5G | View plans → |
| 11 | Finland | $0.89 | $2.84 | $7.92 | 5G | View plans → |
| 12 | Sweden | $0.93 | $2.65 | $6.29 | 5G | View plans → |
| 13 | Türkiye | $0.94 | $3.49 | $8.99 | 5G | View plans → |
| 14 | Czech Republic | $0.95 | $2.34 | $4.89 | 5G | View plans → |
| 15 | Estonia | $0.95 | $2.21 | $6.64 | 5G | View plans → |
| 16 | Iceland | $0.97 | $2.09 | $6.07 | 5G | View plans → |
| 17 | Latvia | $0.97 | $2.21 | $6.64 | 5G | View plans → |
| 18 | Spain | $1.00 | $2.84 | $7.92 | 5G | View plans → |
| 19 | Malta | $1.03 | $3.99 | $10.32 | 5G | View plans → |
| 20 | Croatia | $1.05 | $2.21 | $6.64 | 5G | View plans → |
| 21 | France | $1.05 | $3.99 | $9.49 | 5G | View plans → |
| 22 | Germany | $1.05 | $2.84 | $8.81 | 5G | View plans → |
| 23 | Denmark | $1.07 | $2.84 | $6.64 | 5G | View plans → |
| 24 | Hungary | $1.10 | $2.21 | $7.34 | 5G | View plans → |
| 25 | Jersey | $1.12 | $3.49 | $9.99 | 5G | View plans → |
| 26 | Vatican | $1.14 | $3.21 | $10.02 | 5G | View plans → |
| 27 | Norway | $1.15 | $2.84 | $8.37 | 5G | View plans → |
| 28 | Luxembourg | $1.18 | $2.21 | $6.99 | 5G | View plans → |
| 29 | Netherlands | $1.18 | $3.49 | $7.81 | 5G | View plans → |
| 30 | Slovenia | $1.18 | $2.21 | $8.04 | 5G | View plans → |
| 31 | Ireland | $1.19 | $2.76 | $7.06 | 5G | View plans → |
| 32 | Russia | $1.19 | $2.15 | $9.51 | 5G | View plans → |
| 33 | Ukraine | $1.19 | $3.99 | $9.41 | 4G LTE | View plans → |
| 34 | Kosovo | $1.20 | -- | -- | 4G LTE | View plans → |
| 35 | Serbia | $1.20 | $3.99 | $9.49 | 4G LTE | View plans → |
| 36 | Romania | $1.25 | $2.84 | $8.37 | 5G | View plans → |
| 37 | Greece | $1.26 | $2.21 | $7.34 | 5G | View plans → |
| 38 | Italy | $1.27 | $3.49 | $10.60 | 5G | View plans → |
| 39 | Macedonia | $1.42 | $2.09 | $9.31 | 5G | View plans → |
| 40 | United Kingdom | $1.42 | $2.84 | $10.13 | 5G | View plans → |
| 41 | Montenegro | $1.57 | $3.49 | $11.49 | 5G | View plans → |
| 42 | Albania | $1.60 | $3.99 | $11.49 | 5G | View plans → |
| 43 | Switzerland | $1.60 | $2.84 | $11.01 | 5G | View plans → |
| 44 | Bosnia and Herzegovina | $1.68 | $3.49 | $12.28 | 4G LTE | View plans → |
| 45 | Åland Islands | $1.76 | $2.44 | $9.00 | 5G | View plans → |
| 46 | Isle of Man | $2.05 | $3.99 | $14.99 | 4G LTE | View plans → |
| 47 | Moldova | $2.13 | $3.67 | $13.02 | 5G | View plans → |
| 48 | Faroe Islands | $2.29 | $3.69 | $16.40 | 5G | View plans → |
| 49 | Andorra | $2.35 | $3.78 | $16.83 | 5G | View plans → |
| 50 | Gibraltar | $2.81 | $5.22 | $23.96 | 5G | View plans → |
| 51 | Guernsey | $3.04 | $5.04 | $20.70 | 4G LTE | View plans → |
| 52 | Belarus | $4.45 | $8.49 | $27.01 | 4G LTE | View plans → |
eSIM prices across Europe
Europe is the most competitive eSIM market in the world. With $0.74/GB as the regional floor, travelers on EU-roaming-compatible plans often pay under $1.00 per gigabyte. The region average sits at $1.32/GB across 52 countries.
Austria leads the table at $0.74/GB. Outside EU coverage, markets like Belarus can reach $4.45/GB, so always check your specific destination rather than assuming a single European plan covers everything. Prices here are point-in-time from the most recent weekly check.
For most European trips, a 5 GB plan covers a week of maps, messaging, and transit lookups with room to spare. Sort by price-per-GB in the table below, pick your country, and skip the $10/day carrier roaming charge.