11countries · 4 providers
Cheapest eSIM for Southeast Asia 2026
Every Southeast Asia country ranked by cheapest price-per-GB. Average across the region: $1.59/GB.
Sorted cheapest first
All Southeast Asia countries by price
| # | Country | Price per GB | 1GB | 5GB | Speed | Actions |
|---|---|---|---|---|---|---|
| 1 | ThailandCheapest | $0.80 | $3.49 | $6.99 | 5G | View plans → |
| 2 | Myanmar | $0.90 | -- | -- | 4G LTE | View plans → |
| 3 | Singapore | $1.02 | $5.49 | $8.99 | 5G | View plans → |
| 4 | Philippines | $1.35 | $3.49 | $10.80 | 5G | View plans → |
| 5 | Vietnam | $1.37 | $3.49 | $11.09 | 5G | View plans → |
| 6 | Malaysia | $1.42 | $3.49 | $10.49 | 5G | View plans → |
| 7 | Cambodia | $1.44 | $3.99 | $11.49 | 4G LTE | View plans → |
| 8 | Indonesia | $1.57 | $3.99 | $12.49 | 5G | View plans → |
| 9 | Timor-Leste | $1.70 | -- | -- | 4G LTE | View plans → |
| 10 | Laos | $2.20 | $4.99 | $16.99 | 4G LTE | View plans → |
| 11 | Brunei | $3.75 | $8.28 | -- | 4G LTE | View plans → |
eSIM prices across Southeast Asia
Thailand sets the pace for all of Southeast Asia at $0.80/GB, among the lowest per-GB prices anywhere on this site. Budget providers compete hard across this corridor, which keeps the regional average at a low $1.59/GB across 11 countries.
Not every corner of the region is equally cheap. Brunei sits at the top of the cost range at $3.75/GB, driven by thinner provider competition and smaller data volumes available. Island nations with limited network infrastructure often land near the top of the cost table.
Multi-country itineraries across Southeast Asia are common. Check whether a regional bundle beats individual country plans for your specific route. Prices below are point-in-time from our latest weekly pull.